Confronto
| Intex Baby Duck Ride-On | Intex Wave Rider Swim Set 55647 | Intex Brontosaurus | Intex Pool Volleyball Game 56508NP | Intex Reef Rider Swim Set 55648 | Intex Wave Rider RideOn 57520NP | Intex Adventure Swim Set 55642 | |
|---|---|---|---|---|---|---|---|
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
|
| Prezzo |
|
|
|
|
|
|
|
| Disponibilità | Disponibile | Disponibile | Disponibile | Disponibile | Disponibile | Disponibile | Disponibile |
| Produttore | Intex | Intex | Intex | Intex | Intex | Intex | Intex |
| Dimensione | 147 x 147 x 81 cm | - | 178 x 71 x 79 cm | 239 x 64 x 91 cm | - | 117 x 77 cm | - |
| Capacità di carico | 40 kg | - | 40 kg | - | - | - | - |
| Materiale | 0,3mm vinyl | - | - | 94% PVC, 3% Polypropylen, 3% Polyoxymetylen | - | 100% PVC | - |
| Colore | giallo | arancione | grigio | verde/arancio | nero | arancione | verde chiaro |
| Peso | - | 507 g | - | 1,29 kg | 523 g | 868 g | 457 g |
| Materiale | - | PVC | - | - | PVC | - | - |
| Codice prodotto | 76020055 | 76028713 | - | 76014151 | 76028244 | 76020057 | 76014193 |






