Confronto
| Outwell Caldera Lux | Trimm Tramp 185 cm | Outwell Caldera Supreme | Outwell Caldera Lux XL | Outwell Camper Prime | Pinguin Blizzard Wide | Outwell Camper Lux | Outwell Contour Lux XL | Husky Gizmo | Husky Gizmo Mustard | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponibile |
![]() Ultimo pezzo |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Ultimo pezzo |
![]() Disponibile |
|
| Prezzo |
|
|
|
|
|
|
|
|
|
|
| Disponibilità | Disponibile | Ultimo pezzo | Disponibile | Disponibile | Disponibile | Disponibile | Disponibile | Disponibile | Ultimo pezzo | Disponibile |
| Produttore | Outwell | Trimm | Outwell | Outwell | Outwell | Pinguin | Outwell | Outwell | Husky | Husky |
| Cerniera | Sinistro | Destro | Sinistro | Sinistro | Sinistro | Destro | Sinistro | Sinistro | Sinistro | Sinistro / Destro |
| Sesso | Uomo / Donna | Uomo / Donna | Uomo / Donna | Uomo / Donna | Uomo / Donna | Uomo / Donna | Uomo / Donna | Uomo / Donna | Uomo / Donna | Uomo / Donna |
| Peso | 1,4 kg | 2,15 kg | 1,6 kg | 2,15 kg | 2,4 kg | 2,1 kg | 2,7 kg | 1,95 kg | 2,2 kg | 2,2 kg |
| Materiale interno | Poliestere spazzolato | Flanella / Cotone | Poliestere spazzolato | Poliestere spazzolato | Cotone | Polyester Micro Lite | Cotone | Poliestere spazzolato | Poliesteri / Cotone | Cotone / 100% Poliestere |
| Materiale esterno | Poliesteri | Polyester Diamond DWR | Poliesteri | Poliesteri | Pollycotton | Polyester DWR | Pollycotton | Poliesteri | Nylon | Nylon |
| Riempimento dell'isolamento | Isofill | Hollowfibre | Isofill | Isofill | Isofill | Thermicfibre PFM | Isofill | Isofill | Imbottitura in poliestere | Imbottitura in poliestere |
| Temperatura comfort (scala) | da 6 °C a 10 °C | da 0 °C a 5 °C | da 0 °C a 5 °C | da 6 °C a 10 °C | da 0 °C a 5 °C | da 0 °C a 5 °C | da 0 °C a 5 °C | da 0 °C a 5 °C | da 6 °C a 10 °C | da 6 °C a 10 °C |
| Dimensione dell'imballaggio | 22 x 18 cm | 24 x 48 cm | 21 x 25 cm | 34 x 22 cm | 45 x 24 cm | 24 x 48/30 cm | 46 x 27 cm | 47 x 26 cm | 40x25 cm | 40x25 cm |
| Temperatura confortevole | 8 °C | 4 °C | 5 °C | 8 °C | 5 °C | 4 °C | 0 °C | 4 °C | 9 °C | 9 °C |
| Temperatura limite | -4 °C | -2 °C | -1 °C | 4 °C | 0 °C | -1 °C | -6 °C | -1 °C | 5 °C | 5 °C |
| Temperatura estrema | -10 °C | -18 °C | -16 °C | -10 °C | -15 °C | -17 °C | -23 °C | -16 °C | -5 °C | -5 °C |
| Modello | coperta | coperta | coperta | coperta | coperta | coperta | coperta | coperta | coperta | coperta |
| Tipo di imbottitura isolante | fibra cava | fibra cava | fibra cava | fibra cava | fibra cava | fibra cava | fibra cava | fibra cava | fibra cava | fibra cava |
| Altezza del corpo (fino a) | 190 cm | 185 cm | 190 cm | 190 cm | 200 cm | 190 cm | 200 cm | 190 cm | 195 cm | 195 cm |
| Larghezza ai piedi | 80 cm | 90 cm | 80 cm | 100 cm | 90 cm | 100 cm | 90 cm | 105 cm | - | 90 cm |
| Larghezza alle spalle | 80 cm | 90 cm | 80 cm | 100 cm | 90 cm | 100 cm | 90 cm | 105 cm | 90 cm | 90 cm |
| Lunghezza del sacco a pelo | 220 cm | 200 cm | 220 cm | 220 cm | 235 cm | - | 235 cm | 220 cm | 220 cm | 220 cm |
| Colore | verde scuro | marrone | nero | verde scuro | verde scuro | blu | rosso | blu scuro | blu scuro | marrone |
| Certificazione | PFAS-free | - | PFAS-free | PFAS-free | PFAS-free | - | PFAS-free | PFAS-free | - | - |
| Peso di riempimento | - | 300 g/m2 | - | - | 1200 g/m2 | - | 1400 g/m2 | 1700 g/m2 | - | - |
| Possibilità di connessione | - | - | - | - | - | - | - | |||
| Codice prodotto | - | 00001342 | - | - | - | 76037623 | - | - | - | - |









