Confronto
| LifeVenture Sit Mat | Warg Fold Seat | Fjällräven Kånken Seat Pad | Warg Z-Fold Seat | Fjällräven Kånken Seat Pad Mini | Robens ZigZag Seat (green) | |
|---|---|---|---|---|---|---|
![]() Ultimo pezzo |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
|
| Prezzo |
|
7,90 € |
|
|
|
|
| Disponibilità | Ultimo pezzo | Disponibile | Disponibile | Disponibile | Disponibile | Disponibile |
| Produttore | LifeVenture | Warg | Fjällräven | Warg | Fjällräven | Robens |
| Peso | 69 g | 55 g | 35 g | 55 g | 18 g | 35 g |
| Dimensione | 350 × 250 cm | 42 x 28 x 0,8 cm | 34.5 x 25 x 1 cm | 40,5 x 28,5 cm | 26.5 x 18 cm | 38 x 28 x 2 cm |
| Materiale | Poliesteri | Polietilene | Polietilene | Polietilene | Polietilene | - |
| Colore | blu | blu / verde | grigio chiaro | verde | grigio | verde |
| Tipo di materassino | - | ultraleggera | - | - | - | ultraleggera |
| Sesso | - | Uomo / Donna | Uomo / Donna / Bambino | Uomo / Donna / Bambino | - | Uomo / Donna |
| Lunghezza | - | 42 cm | 34,5 cm | 40,5 cm | 26,5 cm | 38 cm |
| Larghezza | - | 28 cm | 25 cm | 28,5 cm | 18 cm | 28 cm |
| Spessore | - | 0,8 cm | 1 cm | 1,5 cm | 1 cm | 2 cm |
| Forma del materasso | - | Rettangolo | - | - | - | - |
| Separabile a metà | - | - | - | - | ||
| Materiale del materasso | - | - | - | - | - | Schiuma EVA |
| Resistenza termica (il valore R) | - | - | - | - | - | 2,2 |
| Dimensione dell'imballaggio | - | - | - | - | - | 28 x 10 x 4 cm |
| Certificazione | - | - | - | - | - | PFC-free |
| Codice prodotto | - | - | - | - | - | 76018470 |





