Confronto
| Brunner Moonbelle RG | Outwell Eryon Rechargeable Fan | Outwell Aurelios Rechargeable Fan | Brunner Fairwind | Brunner Mistral Universal | Bo-Camp Table fan with clamp Flex | |
|---|---|---|---|---|---|---|
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
![]() Disponibile |
|
| Prezzo |
|
|
|
|
|
|
| Disponibilità | Disponibile | Disponibile | Disponibile | Disponibile | Disponibile | Disponibile |
| Produttore | Brunner | Outwell | Outwell | Brunner | Brunner | Bo-Camp |
| Peso | 442 g | 530 g | 355 g | 780 g | 700 g | 323 g |
| Dimensione | 18,2 x 18 x 9 cm | 32 x 25 cm | 26 x 9,2 x 8,8 cm | 12,4 x 9 x 30 cm | 22 cm | - |
| Tempo di illuminazione | 36 h | - | - | - | - | - |
| Potenza luminosa | 60 lm | - | - | - | - | - |
| Tempo massimo di illuminazione | 21-50 h | - | - | - | - | - |
| Colore | bianco/nero | bianco | bianco | nero/grigio | grigio | bianco |
| Materiale della torcia | Plastica | - | - | - | - | - |
| Numero di batterie | - | 1 | 1 | - | - | - |
| Piezo | - | - | - | - | - | |
| Materiale | - | - | - | - | - | ABS |
| Codice prodotto | - | - | - | - | - | - |





