Confronto
| Hannah Carsten II | Devold Nansen Cap | |
|---|---|---|
![]() Non disponibile |
![]() Disponibile |
|
| Prezzo |
|
|
| Disponibilità | Non disponibile | Disponibile |
| Produttore | Hannah | Devold |
| Sesso | Uomo | Uomo / Donna |
| Peso | 490 g | - |
| Materiale dell'abbigliamento | Elastan / Poliammide / Poliesteri / Softshell | Lana |
| Membrana | AFT Tech Stretch | - |
| Traspirabilità | 8000 g/m² in 24 ore | - |
| Impermeabilità | 8000 mm H2O | - |
| Numero di tasche (vestiti) | 3 | - |
| Parte posteriore estesa | - | |
| Ventilazione sotto le ascelle | - | |
| Per attività | sportivo / turistico | urbano / turistico |
| Per tipo | softshell / impermeabile/membrana / trench | - |
| Cappuccio | Con cappuccio | - |
| Circonferenza della testa | - | 58 cm |
| Pompom | - | Senza pompon |
| Tipo di cappello | - | Lavorazione a maglia / Urbano |
| Colore | - | blu scuro / grigio scuro |
| Codice prodotto | - | - |

